
Blue
Orange
Black
| Frame | MIELE hiten steel |
| Fork | Miele suspension 40mm |
| Head Set | Steel threaded |
| Stem | Steel 22.2mm quill type 10° 80mm |
| Handlebar | Steel 30mm rise 560mm |
| Brakes | Promax TX-117 alloy V-brake linear spring |
| Brake Levers | Promax BL81-G |
| Shifters | Shimano RevoShift 6spd |
| Gearing (FR) | Shimano FD-TZ-30 28.6mm |
| Gearing (RR) | Shimano RD-TZ-40 6/7spd |
| Cranks & Chainrings | Prowheel steel plastic covered indexed 42/34/24T |
| Bottom Bracket | Axle and cups |
| Pedals | Resin |
| Hubs (FR) | Steel with nuts |
| Hubs (RR) | Steel with nuts |
| Cog-Set | 14-28T |
| Chain | KMC |
| Spokes | UCP |
| Rims | Alloy 24 |
| Tires (RR/FR) | 24 |
| Seat Post | Steel 25.4mm |
| Saddle | MIELE JR |
| Size | 12.5" |
| Head Length | |
| Head Angle | 71° |
| Seat Angle | 73° |
| Seat Tube length | 320 |
| Horiz. Toptube Length | 507 |
| Headtube Length | 110 |
| Chainstay Length | 415 |
| BB Drop | 15 |
| Wheelbase | 975 |
| Front-Centre | |
| Standover Height | 655 |
| Fork Rake | |
| Seat Tube (center-center) | 320 |