
Green / Silver
Red / Black
Orange / Silver
| Frame | MIELE hiten steel |
| Fork | Miele suspension 40mm |
| Head Set | Steel threaded |
| Stem | Steel 22.2mm quill type 25° 60mm |
| Handlebar | Steel 30mm rise 540mm |
| Brakes | V-break steel |
| Brake Levers | HY B393CG |
| Shifters | Shimano RevoShift 6spd |
| Gearing (RR) | Shimano RD-TZ20 6spd |
| Cranks & Chainrings | 1 pc steel with double chain guard 36T |
| Bottom Bracket | 1 pc |
| Pedals | Resin |
| Hubs (FR) | Steel with nuts |
| Hubs (RR) | Steel with nuts |
| Cog-Set | 14-28T |
| Chain | KMC |
| Spokes | UCP |
| Rims | Alloy 20 |
| Tires (RR/FR) | 20 |
| Seat Post | Steel 25.4mm |
| Saddle | MIELE JR |
| Size | 11.5" |
| Head Length | |
| Head Angle | 71° |
| Seat Angle | 74° |
| Seat Tube length | 300 |
| Horiz. Toptube Length | 431 |
| Headtube Length | 106 |
| Chainstay Length | 479 |
| BB Drop | 10 |
| Wheelbase | 874 |
| Front-Centre | |
| Standover Height | 545 |
| Fork Rake | |
| Seat Tube (center-center) | 300 |