
| Frame | Miele hiten steel |
| Fork | Oversize hiten steel |
| Head Set | Steel threaded |
| Stem | Steel 22.2mm quill type 25° 60mm |
| Handlebar | Steel 30mm rise 520mm |
| Brakes | Coaster break + rear V-break steel |
| Brake Levers | 2 fingers resin clamp alloy lever |
| Cranks & Chainrings | 1 pc steel with full chain guard 32T |
| Bottom Bracket | 1 pc |
| Pedals | Resin |
| Hubs (FR) | Steel with nuts |
| Hubs (RR) | Steel with nuts |
| Cog-Set | 16T |
| Chain | KMC |
| Spokes | UCP |
| Rims | Alloy 16 |
| Tires (RR/FR) | 16 |
| Seat Post | Steel 25.4mm |
| Saddle | Miele JR |
| Extra | Training wheels |
| Size | 10.5 Boy | 10.5" Girls |
| Head Length | ||
| Head Angle | 71 | 71 |
| Seat Angle | 75 | 75 |
| Seat Tube length | 265 | 265 |
| Horiz. Toptube Length | 383 | 383 |
| Headtube Length | 106 | 106 |
| Chainstay Length | 305 | 305 |
| BB Drop | 25 | 25 |
| Wheelbase | 760 | 760 |
| Front-Centre | ||
| Standover Height | 450 | 400 |
| Fork Rake | ||
| Seat Tube (center-center) |